
Flexibility and high performance
Today, modern production demands machining centres that are not just precise and productive but also flexible. The HBZ Trunnion horizontal machining centres cover the entire application spectrum up to an interference contour of 1,700 mm thanks to high speeds for HSC cutting of aluminium as well as high-torque motor spindles for heavy-duty cutting of titanium and steel. High travel speeds combined with the optimum spindle for the specific application ensure high precision for dynamic 5-axis machining.
HBZ Trunnion 80 | HBZ Trunnion 120 | |
---|---|---|
Table size Ø (NC-rotary-swivel table), max. |
800 mm | 1,200 mm |
Machining envelope (Max. interference contour) |
850 mm | 1,300 mm |
Max. axis travel X/Y/Z-axis | 850 / 850 / 700 mm | 1,270 / 1,100 / 900 mm |
Max. travel speed X/Y/Z-axis | 45 m/min | 60 m/min |
60 m/min (dynamic package) | ||
Max. accelerations X/Y/Z-axis | 6 m/s² (0.6 G) | 6 m/s² |
10 m/s² (1.0 G) (dynamic package) | ||
Max. swing diameter | - 30° / + 120° | - 30° / + 120° |
Speed: swivel axis A, swivel axis C | 35 rpm, 35 rpm | 20 rpm, 25 rpm |
Drive system (rotary axis C) | Torque drive | Torque drive |
Drive system (swivel axis A) | 2 Torque drive | Dual rack and pinion motor drive system on a gear ring on both ends of axis |
Spindle data | 18,000 rpm; HSK 63A: 25/35 kW, 87/130 Nm | |
18,000 rpm; HSK 63A: 25/31 kW, 160/197 Nm | ||
24,000 rpm; HSK 63A: 16/24 kW, 67/100 Nm | ||
30,000 rpm; HSK 63A: 63/81 kW, 31/40 Nm | ||
14,000 rpm; HSK 100A / HSK 100T: 45/70 kW, 275/430 Nm | ||
30,000 rpm; HSK 63A: 125/156 kW, 66/82 Nm | ||
15,000 rpm; HSK 100A: 63/82 kW, 301/392 Nm | ||
6,000 rpm; HSK 100A: 31/37 kW, 850/1,010 Nm | ||
Space requirements machine L x W x H (approx.) | 5,650 x 5,500 x 2,950 mm | 7,400 x 8,900 x 3,800 mm |
Max. table load | 1.2 t | 2.0 t |
Total weight | 15 t | 31 t |
Control | Siemens 840D SL, Heidenhain TNC640 | |
Tool magazine HSK 63A / HSK 100A / HSK 100T |
Chain type: HSK 63: 40, 60, 100, 140 slots | |
HSK 100: 38, 40, 62, 86 slots | ||
Rack type: HSK 63: 200 slots, Tool magazine can be further extended | ||
HSK 100: 114 slots, Tool magazine can be further extended | ||
Options | Pallet changing system, turning function (HBZ TR T) |