AS200MY
Nakamura-Tome
Powerful milling and turning centre at a competitive cost.
- Linear Guideways on all axes, +/- 41mm Y-axis, 11/7.5kW spindle motor
- Spindle speed 4500min-1, Driven-tool speed 6000min-1
- Faster rapid traverse 24m/min for the X-axis,and 36m/min for the Z-axis
- Bar capacity 65mm standard. 8” Chuck
- All FANUC, CNC control and servo drives.
- 15 Station turret
- Gearless Direct Belt Driven tools
- Ultra Compact Footprint
General specification
Technical specification
Technology
General | |
---|---|
Machine height | 1850mm |
Floor space (Length) | 1650mm |
Floor space (Width) | 1600mm |
Machine weight | 3200kg |
Capacity | |
Max. turning diameter | 340mm / 280mm |
Max. turning length | 300mm |
Distance between centre | 427mm |
Bar capacity | 65mm / 71mm (op.) |
Chuck size | 215mm (8”) |
Axis travel | ||
---|---|---|
Slide travel X | 227.5 / 212.5mm | |
Slide travel Z | 320mm | |
Slide travel Y | ±41mm | |
Rapid feed (X) | 24m/min | |
Rapid feed (Z) | 36m/min | |
Rapid feed (Y) | 6m/min | |
Spindles | ||
Spindle speed | 0 - 4500min-¹ | |
Spindle speed range | Stepless | |
Spindle nose | A2-6 | |
Hole through spindle | 80mm | |
I.D. of front bearing | 110mm | |
Hole through draw tube | 66mm 71mm (op.) |
C-axis | |
---|---|
Least input increment | 0.001° |
Least command increment | 0.001° |
Rapid index speed | 600min-¹ |
Cutting feed rate | 1 - 4800°/min |
C-axis clamp | Disk clamp |
C-axis connecting time | 1.5sec. |
Turret | |
Type of turret head | Dodecagonal drum turret / 15 station turret |
Number of Tool stations | 24 / 15 |
Number of Indexing positions | 24 / 15 |
Tool size (square shank) | 20mm, 25mm |
Tool size (round shank) | Ø 32mm |
Enquire Now
we aim to get back to you as soon as possible.